2014 GBmoto Kawasaki ZX-10R Final specifications:
| Frame | Standard |
| Subframe | Wasted with quick release and Carbon Undertray |
| Fairing Frame | Carbon, includes Air Intake & Clock Mount |
| Tank | Bespoke Allumimium Race Tank |
| Yokes | Promach Alluminium, Offset Adj. & Quick Release |
| Swingarm | Alluminium FTR with MSS Axle system |
| Wheels | OZ 17" WSBK 6RS. |
| Shock | Ohlins Factory RSP40, Quick Release system |
| Forks | Ohlins FGR300 Fork with GP Valve upgrade |
| S/Damper | Ohlins |
| Bakes Calipers | Brembo Nickel 30/34 Monobloc, Hel Lines |
| Brakes General | Brembo RCS19 M/Cyl., Remote Adj., 320mm Discs |
| ECU | Motec M170, with 2014 BSB Kawasaki Map |
| Dash | Motec SDL3 with Full Dash Surround |
| Potentiometers | Fork, Shock, Front & Rear Wheel Speed, Brake Pressure, |
| Electronic | Lean Angle Sensor, GPS, Quickshifter |
| Engine | JT Engine Developments - Stage 5 Tune, Motorex Oil |
| Gearbox/Clutch | Factory & Nova / Kawasaki modified |
| Final Drive | Tsubaki Chain, Renthal Sprockets |
| Intake | MWR Filter, Bespoke Bellmouth System |
| Exhaust | Akrapovic Titanium 2014 Factory SBK System |
| Radiator | Bespoke Bora SBK with Oil Cooler |
| Bodywork | CRC Lightweight Body Kits |
| Protection | GB Racing Covers, Samco Hoses |

No comments:
Post a Comment